Disability insurance discount programs
Employees, residents, and members of the organizations listed below can typically qualify for a discount of around 10 to 25 percent on an individually owned disability insurance policy through one or more of the five carriers Seaworthy places. Search by employer, hospital, university, residency program, or association.
How employer and program discounts work
Each of the five carriers we place prices its individual policies lower when a small group of people, typically three or more, from the same employer, training program, or association buy coverage through it. The carriers call these multi-life, employer, professional group, resident, or association programs. Once a program exists, a single new applicant from that organization generally gets the discounted rate without needing colleagues to apply at the same time. The policy is the same fully underwritten, individually owned contract anyone can buy, and in the programs we place the discount typically stays on the policy after the insured leaves the employer or finishes training.
The discount is one of several inputs. A program can sit with a carrier whose contract is not the strongest fit for a given profession or state, so the agency runs the discounted carrier against the other four on every comparison and lets the after-discount premium and the contract language decide together. The carrier behind each program is identified on the quote.
Residents, fellows, and new professionals
Residents and fellows have the widest access. In the residency cases we quote, a resident or fellow can typically qualify for a discount of around 10 to 20 percent at one or more of the carriers we place, whether or not the program appears in the directory, and the training programs listed below are the ones with a named program on file. New white-collar professionals within a year of graduation can typically qualify for around 10 percent at one carrier under a program that is not tied to any employer.
What the directory covers
The directory is built from the current program lists of the carriers we place and from the agency's own enrolled groups, and it was last rebuilt on September 14, 2026. Programs open and close, so an organization missing here may still qualify and an entry here is confirmed at quote time. No organization on this page sponsors, endorses, or is affiliated with Seaworthy Insurance. The names identify whose employees, residents, or members a program serves.
Search the directory
Type an employer, hospital, university, program, or association name. Filter by category or state. Discounts are shown as the approximate tier the carrier program documents and are applied on the quote.
597 organizations
Hospitals and health systems 185
| Organization | Location | Who qualifies | Discount |
|---|---|---|---|
| Abrazo Health (Tenet) | Goodyear, AZ | Employees and residents | ~10-20% |
| Advocate Aurora Health | WI | Employees | ~20% |
| Advocate Christ Med | Hometown, IL | Employees | ~10% |
| Advocate Health | Chicago, IL | Employees and residents | ~10-20% |
| Advocate Lutheran | IL | Employees | ~20% |
| Allegheny Health Network | PA | Employees | ~20% |
| Allina Health | Minneapolis, MN | Employees | ~20% |
| Ascension Healthcare | Rochester Hills, MI | Employees | ~20% |
| Atlanta VA Medical Center (Emory) | GA | Employees | ~25% |
| Atlantic Health System (Morristown Medical Center) | Morristown, NJ | Employees and residents | ~10-20% |
| Atrium Health | Charlotte, NC | Employees | ~10% |
| Baptist Memorial | TN | Employees | ~20% |
| Barton Memorial Hospital | CA | Employees | ~20% |
| Bayfront Medical | FL | Employees | ~20% |
| Bayhealth | DE | Employees | ~20% |
| Baylor Scott & White | Temple, TX | Employees and residents | ~10-20% |
| Beth Israel Deaconess Medical Center | Boston, MA | Employees and residents | ~10-20% |
| Beth Israel Hospital | NJ | Employees | ~20% |
| Beth Israel Medical | Jericho, NY | Employees | ~10% |
| Botsford Hospital | MI | Employees | ~20% |
| Bridgeport Hospital | Bridgeport, CT | Employees and residents | ~10-20% |
| Brigham and Women's Hospital | Boston, MA | Employees and residents | ~10-20% |
| Bronson Hospital | MI | Employees | ~20% |
| BronxCare Health System (formerly Bronx Lebanon Hospital) | Bronx, NY | Employees and residents | ~10-20% |
| CA Pacific Medical Center | CA | Employees | ~20% |
| Cambridge Hospital | Cambridge, MA | Employees and residents | ~10-20% |
| Carle Foundation Hospital | IL | Employees | ~20% |
| Carolinas Medical Center (Atrium Health) | Charlotte, NC | Employees and residents | ~10-20% |
| Catholic Health System | NY | Employees | ~20% |
| Cedars Sinai | Los Angeles, CA | Employees and residents | ~10-20% |
| Children's Hospital Colorado | Denver, CO | Employees | ~10% |
| Children's Hospital of Minnesota | MN | Employees | ~20% |
| Children's Hospital of Philadelphia (CHOP) | Philadelphia, PA | Employees and residents | ~10-20% |
| Christus Health | TX | Employees | ~20% |
| Cincinnati Children's Hospital | Cincinnati, OH | Employees | ~10% |
| Cleveland Clinic | OH | Employees | ~20% |
| Columbia University Irving Medical Center | New York, NY | Employees and residents | ~10-20% |
| Cookeville Regional Medical Center | Cookeville, TN | Employees | ~10% |
| Coordinated Health | Bethlehem, PA | Employees | ~10% |
| Corewell Health (formerly Beaumont Health) | Royal Oak, MI | Employees and residents | ~10-20% |
| Covenant Health Care | Saginaw, MI | Employees | ~10% |
| Crittenton Hospital | MI | Employees | ~20% |
| Danbury Hospital | Danbury, CT | Employees and residents | ~10-20% |
| Denver Health | CO | Employees | ~20% |
| Detroit Medical Center | Detroit, MI | Employees and residents | ~10-20% |
| Dignity Health Medical Foundation | CA | Employees | ~20% |
| Essentia Health | Duluth, MN | Employees | ~20% |
| Evanston Hospital | IL | Employees | ~20% |
| Geisinger Health | Danville, PA | Employees and residents | ~10-20% |
| Good Samaritan (West Islip) | NY | Employees | ~20% |
| Hanford Community Hospital | Hanford, CA | Employees | ~10% |
| Hartford HealthCare | CT | Employees and residents | ~10-20% |
| HCA Midwest Health | Overland Park, KS | Employees | ~20% |
| Health First | FL | Employees | ~20% |
| Health Partners (Regions Medical) | MN | Employees | ~20% |
| Hennepin County Medical Center | Minneapolis, MN | Employees | ~10% |
| Henry Ford Health System | MI | Employees | ~20% |
| Henry Ford Macomb Hospital | Clinton Township, MI | Employees and residents | ~10-20% |
| Hollywood Presbyterian | CA | Employees | ~20% |
| Hospital for Special Surgery | New York, NY | Employees and residents | ~10-20% |
| Inova Medical | VA | Employees | ~20% |
| Inspira Health | Woodbury, NJ | Employees and residents | ~10-20% |
| Intermountain Healthcare | UT | Employees | ~20% |
| Jackson Memorial Hospital | Miami, FL | Employees and residents | ~10-20% |
| James A. Haley Veterans' Hospital | Tampa, FL | Employees | ~25% |
| Jersey City Medical Center | Jersey City, NJ | Employees and residents | ~10-20% |
| JFK Hospital | Edison, NJ | Employees | ~10% |
| John Muir Medical Center | CA | Employees | ~20% |
| Kaiser (Pasadena) | CA | Employees | ~20% |
| Kern Medical Center | Bakersfield, CA | Employees and residents | ~10-20% |
| Kettering Health | Dayton, OH | Employees and residents | ~10-20% |
| Kingman Regional Medical Center (KRMC) | Kingman, AZ | Employees and residents | ~10-20% |
| LAC+USC Medical Center | Los Angeles, CA | Employees | ~10% |
| Lahey Medical Center | MA | Employees | ~20% |
| Lakeland Regional Health | FL | Employees | ~20% |
| Lehigh Valley Health Network | Bethlehem, PA | Employees and residents | ~10-20% |
| Lexington Medical Center | SC | Employees | ~20% |
| LifeBridge Health | Baltimore, MD | Employees and residents | ~10-20% |
| Lifepoint Health System | TN | Employees | ~20% |
| Loma Linda | Loma Linda, CA | Employees | ~20% |
| Louisville Behavioral Health Systems | Louisville, KY | Employees | ~10% |
| Loyola University Medical Center | Maywood, IL | Employees and residents | ~10-20% |
| Maimonides Medical Center | Brooklyn, NY | Employees and residents | ~10-20% |
| Main Line Health | Wynnewood, PA | Employees and residents | ~10-20% |
| Maine Health (Memorial Hospital) | ME | Employees | ~20% |
| Maricopa County Hospital | AZ | Employees | ~20% |
| Maricopa Integrated Phoenix | AZ | Employees | ~20% |
| Massachusetts General Hospital | Boston, MA | Employees and residents | ~10-20% |
| Mather Hospital | Port Jefferson, NY | Employees | ~10% |
| McLaren Health System | Flint, MI | Employees | ~10% |
| Medical College of Wisconsin | Milwaukee, WI | Employees | ~20% |
| MedStar Washington Hospital Center | DC | Employees and residents | ~10-20% |
| Memorial Hermann (Texas Medical Center) | TX | Employees | ~20% |
| Memorial Hospital | York, PA | Employees | ~10% |
| Memorial Sloan Kettering | New York, NY | Employees and residents | ~10-20% |
| Mercy Hospital | MO | Employees | ~20% |
| Mercy Hospital Iowa | Cedar Rapids, IA | Employees | ~10% |
| Methodist Hospital (Houston) | TX | Employees | ~20% |
| Metro Health Hospital | Grand Rapids, MI | Employees | ~10% |
| Mid Florida Hospital | Winter Springs, FL | Employees | ~10% |
| Missouri Baptist / BJC Healthcare | MO | Employees | ~20% |
| Mount Sinai Health System | New York, NY | Employees and residents | ~10-20% |
| Mount Sinai Medical Center (Miami Beach) | Miami Beach, FL | Employees and residents | ~10-20% |
| Nash General Hospital | NC | Employees | ~20% |
| New Hanover Medical Center | NC | Employees | ~20% |
| New York Methodist Hospital | Brooklyn, NY | Employees and residents | ~10-20% |
| NewYork-Presbyterian Hospital | NY | Employees and residents | ~10-20% |
| North Memorial Hospital | MN | Employees | ~20% |
| Northshore Hospital | NY | Employees | ~20% |
| Northshore University Health System | IL | Employees | ~20% |
| Northside Hospital | GA | Employees | ~20% |
| Northwell Health | New Hyde Park, NY | Employees and residents | ~10-20% |
| Novant Health | NC | Employees | ~20% |
| NYU Langone Health | New York, NY | Employees and residents | ~10-20% |
| Ochsner Health | New Orleans, LA | Employees and residents | ~10-20% |
| Ohio State University Wexner Medical Center | Columbus, OH | Employees and residents | ~10-20% |
| Oregon Health and Science University | Portland, OR | Employees and residents | ~10-20% |
| OSF HealthCare | IL | Employees | ~20% |
| PAGNY (Physician Affiliate Group of NY) | NY | Employees | ~20% |
| Parkland Memorial | TX | Employees | ~20% |
| Parkview Health | IN | Employees | ~20% |
| Phelps County Regional Medical Center | Rolla, MO | Employees | ~10% |
| Phoenix Children's Hospital | AZ | Employees | ~20% |
| Presbyterian Hospital | TX | Employees | ~20% |
| Prisma Health (formerly Palmetto Health) | Columbia, SC | Employees and residents | ~10-20% |
| ProMedica Toledo Hospital | OH | Employees | ~20% |
| Providence Hospital | CA | Employees | ~20% |
| Queen's Medical Center | Honolulu, HI | Employees | ~10% |
| Renown Health | NV | Employees | ~20% |
| Rush University Medical Center | Chicago, IL | Employees and residents | ~10-20% |
| RWJBarnabas Health | Belleville, NJ | Employees | ~20% |
| Saint Anthony's Medical Center | St Louis, MO | Employees | ~10% |
| Saint Francis Hospital and Medical Center | Hartford, CT | Employees | ~10% |
| Saint Luke's Hospital | New York, NY | Employees | ~10% |
| Samaritan Health Services | OR | Employees | ~20% |
| San Juan Regional Medical Center | NM | Employees | ~20% |
| Sanford Health | SD | Employees | ~20% |
| Scottsdale Healthcare | AZ | Employees | ~20% |
| Sentara Healthcare | VA | Employees | ~20% |
| Sinai Hospital | MD | Employees | ~20% |
| Spartanburg Regional Medical Center | SC | Employees | ~20% |
| St Joseph Hospital | Houston, TX | Employees | ~10% |
| St. Agnes Medical / Trinity Health Network | CA | Employees | ~20% |
| St. Barnabas Hospital (Bronx) | Bronx, NY | Employees and residents | ~10-20% |
| St. Elizabeth's Medical Center | KY | Employees | ~20% |
| St. Francis Hospital | SC | Employees | ~20% |
| St. Joseph's Health Hospital | NY | Employees | ~20% |
| St. Luke's Hospital of Duluth | Duluth, MN | Employees | ~10% |
| St. Luke's Regional Medical Center | ID | Employees | ~20% |
| St. Luke's University Health Network | Bethlehem, PA | Employees and residents | ~10-20% |
| St. Mary's General Hospital / Prime Healthcare | NJ | Employees | ~20% |
| St. Mary's Healthcare | MO | Employees | ~20% |
| St. Mary's Hospital | CT | Employees | ~20% |
| St. Mary's Hospital Medical | CA | Employees | ~20% |
| St. Vincent's Medical Center | OH | Employees | ~20% |
| Stanford Hospital & Clinics | Stanford, CA | Employees | ~10% |
| Staten Island University Hospital (Northwell Health) | NY | Employees | ~20% |
| SUNY Downstate | Brooklyn, NY | Employees and residents | ~10-20% |
| Sutter Health (Memorial Hospital, Fresno) | CA | Employees | ~20% |
| Sutter Medical Center (Sacramento) | CA | Employees | ~20% |
| Swedish Hospital | IL | Employees | ~20% |
| Thomas Jefferson University | Philadelphia, PA | Employees and residents | ~10-20% |
| Trinity Health of New England | CT | Employees | ~20% |
| Trinity Mercy Health | MI | Employees | ~20% |
| Truman Medical Center | MO | Employees | ~20% |
| UMass Memorial Medical Center | Worcester, MA | Employees | ~10% |
| University at Buffalo | Buffalo, NY | Employees and residents | ~10-20% |
| University Hospital Hospitalist Group | Augusta, GA | Employees | ~10% |
| University Hospitals Cleveland | Cleveland, OH | Employees and residents | ~10-20% |
| University of Kansas Medical Center | Kansas City, KS | Employees and residents | ~10-20% |
| University of Mississippi Medical Center (UMMC) | Jackson, MS | Employees and residents | ~10-20% |
| University of Rochester | Rochester, NY | Employees and residents | ~10-20% |
| UPMC (University of Pittsburgh Medical Center) | Pittsburgh, PA | Employees | ~20% |
| UPMC Hamot | Erie, PA | Employees | ~10% |
| VA Portland Health Care System | OR | Employees | ~25% |
| Valley Medical Center | NJ | Employees | ~20% |
| Vanderbilt University Medical Center | Nashville, TN | Employees and residents | ~10-20% |
| Vidant Medical Center | NC | Employees | ~20% |
| Wake Medical | Raleigh, NC | Employees | ~10% |
| Washington University | St Louis, MO | Employees | ~20% |
| WellSpan York Hospital | York, PA | Employees and residents | ~10-20% |
| Wellstar Medical | GA | Employees | ~20% |
| Westchester Medical Center | Valhalla, NY | Employees and residents | ~10-20% |
| White Plains Hospital | NY | Employees | ~20% |
| Yale New Haven | New Haven, CT | Employees | ~20% |
Residency, fellowship, and training programs 283
| Organization | Location | Who qualifies | Discount |
|---|---|---|---|
| A.T. Still University, Arizona School of Dentistry & Oral Health | Mesa, AZ | Residents, fellows, and trainees | ~10-20% |
| A.T. Still University, Missouri School of Dentistry | Kirksville, MO | Residents, fellows, and trainees | ~10-20% |
| Advanced Dermatology and Cosmetic Surgery | Maitland, FL | Residents, fellows, and trainees | ~10-20% |
| Advent Health | Orlando, FL | Residents, fellows, and trainees | ~10-20% |
| Alameda County Medical Center (Highland Hospital) | Oakland, CA | Residents, fellows, and trainees | ~10-20% |
| Albany Medical Center | Albany, NY | Residents, fellows, and trainees | ~10-20% |
| Andrews Institute | Gulf Breeze, FL | Residents, fellows, and trainees | ~10-20% |
| Anne Arundel Med Ctr | Annapolis, MD | Residents, fellows, and trainees | ~10-20% |
| Arnot Ogden Medical Center | Elmira, NY | Residents, fellows, and trainees | ~10-20% |
| Arrowhead Regional Medical | Colton, CA | Residents, fellows, and trainees | ~10-20% |
| Ascension Macomb - Oakland Hospital | Warren, MI | Residents, fellows, and trainees | ~10-20% |
| Ascension Providence | Southfield, MI | Residents, fellows, and trainees | ~10-20% |
| Augusta University | Augusta, GA | Residents, fellows, and trainees | ~10-20% |
| Aultman Hospital | Canton, OH | Residents, fellows, and trainees | ~10-20% |
| Aventura Health Med | Aventura, FL | Residents, fellows, and trainees | ~10-20% |
| Banner Health | Phoenix, AZ | Residents, fellows, and trainees | ~10-20% |
| Baptist Memorial Hosp | Columbus, MS | Residents, fellows, and trainees | ~10-20% |
| Barnes-Jewish Hospital / Washington University | St Louis, MO | Residents, fellows, and trainees | ~10-20% |
| Baylor College of Med | Houston, TX | Residents, fellows, and trainees | ~10-20% |
| Baystate Medical Center | Springfield, MA | Employees and residents | ~10-20% |
| Bellevue Hospital Center | New York, NY | Residents, fellows, and trainees | ~10-20% |
| Berkshire Med Center | Pittsfield, MA | Residents, fellows, and trainees | ~10-20% |
| Boston Medical Center | Boston, MA | Employees and residents | ~10-20% |
| Boston University | Boston, MA | Residents, fellows, and trainees | ~10-20% |
| Brookdale Hospital | Brooklyn, NY | Employees and residents | ~10-20% |
| Brooklyn Hospital | Brooklyn, NY | Residents, fellows, and trainees | ~10-20% |
| Brookwood Baptist | Birmingham, AL | Residents, fellows, and trainees | ~10-20% |
| Broward Health | Fort Lauderdale, FL | Employees and residents | ~10-20% |
| Brown University | Providence, RI | Residents, fellows, and trainees | ~10-20% |
| Campbell Univ Medical School | Buies Creek, NC | Residents, fellows, and trainees | ~10-20% |
| Carilion Clinic | Roanoke, VA | Residents, fellows, and trainees | ~10-20% |
| Case Western Dental | Cleveland, OH | Residents, fellows, and trainees | ~10-20% |
| Case Western Reserve University | Cleveland, OH | Residents, fellows, and trainees | ~10-20% |
| Central MI University | Saginaw, MI | Residents, fellows, and trainees | ~10-20% |
| Christ Hospital | Jersey City, NJ | Residents, fellows, and trainees | ~10-20% |
| Christiana Care Health | Newark, DE | Employees and residents | ~10-20% |
| Cleveland Clinic Weston Hospital | Weston, FL | Residents, fellows, and trainees | ~10-20% |
| CommonSpirit Health | Chicago, IL | Residents, fellows, and trainees | ~10-20% |
| Community Memorial Hospital | Ventura, CA | Residents, fellows, and trainees | ~10-20% |
| Conemaugh Memorial Medical Center | Johnstown, PA | Residents, fellows, and trainees | ~10-20% |
| Coney Island Hospital | Brooklyn, NY | Residents, fellows, and trainees | ~10-20% |
| Cook County Health | Chicago, IL | Residents, fellows, and trainees | ~10-20% |
| Cooper Hospital | Camden, NJ | Residents, fellows, and trainees | ~10-20% |
| Cornell University | New York, NY | Residents, fellows, and trainees | ~10-20% |
| Creighton Univ Phoenix | Phoenix, AZ | Residents, fellows, and trainees | ~10-20% |
| Crozer Chester Medical Center | Upland, PA | Employees and residents | ~10-20% |
| CUNY School of Medicine | New York, NY | Residents, fellows, and trainees | ~10-20% |
| Dartmouth Hitchcock Medical Center | Lebanon, NH | Residents, fellows, and trainees | ~10-20% |
| Deaconess Family Medical Residency | Evansville, IN | Residents, fellows, and trainees | ~10-20% |
| Deborah Heart & Lung | Browns Mills, NJ | Residents, fellows, and trainees | ~10-20% |
| Des Moines University | Des Moines, IA | Residents, fellows, and trainees | ~10-20% |
| Desert Regional Medical Center | Palm Springs, CA | Residents, fellows, and trainees | ~10-20% |
| Dignity Health | Phoenix, AZ | Residents, fellows, and trainees | ~10-20% |
| Doctors Hospital / Ohio Health | Columbus, OH | Residents, fellows, and trainees | ~10-20% |
| Drexel University | Philadelphia, PA | Residents, fellows, and trainees | ~10-20% |
| Duquesne University | Pittsburgh, PA | Residents, fellows, and trainees | ~10-20% |
| East Carolina Univ | Greenville, NC | Residents, fellows, and trainees | ~10-20% |
| East Tennessee State U Quillen College of Medicine | Johnson City, TN | Residents, fellows, and trainees | ~10-20% |
| Edward Via College of Osteopathic Medicine | Blacksburg, VA | Residents, fellows, and trainees | ~10-20% |
| El Paso Children's Hospital | El Paso, TX | Residents, fellows, and trainees | ~10-20% |
| Elmhurst Hospital | Elmhurst, NY | Residents, fellows, and trainees | ~10-20% |
| Emory University | Atlanta, GA | Employees and residents | ~10-20% |
| Evergreen Health | Kirkland, WA | Residents, fellows, and trainees | ~10-20% |
| Excela Health | Latrobe, PA | Residents, fellows, and trainees | ~10-20% |
| FAU Health | Boca Raton, FL | Residents, fellows, and trainees | ~10-20% |
| Floyd Medical Center | Rome, GA | Residents, fellows, and trainees | ~10-20% |
| Flushing Hospital | Flushing, NY | Residents, fellows, and trainees | ~10-20% |
| GA School of Orthodontia | Atlanta, GA | Residents, fellows, and trainees | ~10-20% |
| Garden City Hospital | Garden City, MI | Employees and residents | ~10-20% |
| Genesys Regional Medical | Grand Blanc, MI | Residents, fellows, and trainees | ~10-20% |
| George Washington | Washington, DC | Residents, fellows, and trainees | ~10-20% |
| Georgetown University / MedStar Health | Washington, DC | Residents, fellows, and trainees | ~10-20% |
| Grand Strand Medical | Myrtle Beach, SC | Residents, fellows, and trainees | ~10-20% |
| Gwinnett Medical Center | Lawrenceville, GA | Residents, fellows, and trainees | ~10-20% |
| Hackensack University | Hackensack, NJ | Employees and residents | ~10-20% |
| Hamilton Medical Ctr | Dalton, GA | Residents, fellows, and trainees | ~10-20% |
| Harbor-UCLA Medical Center | Torrance, CA | Residents, fellows, and trainees | ~10-20% |
| Harlem Hospital | New York, NY | Residents, fellows, and trainees | ~10-20% |
| Harvard University Dental School | Boston, MA | Residents, fellows, and trainees | ~10-20% |
| Hawaii Island Family | Hilo, HI | Residents, fellows, and trainees | ~10-20% |
| HCA Eastern Idaho Regional Medical Center | Idaho Falls, ID | Residents, fellows, and trainees | ~10-20% |
| HCA Healthcare California | Riverside, CA | Residents, fellows, and trainees | ~10-20% |
| HCA Houston Healthcare Kingwood | Kingwood, TX | Residents, fellows, and trainees | ~10-20% |
| HCA Largo | Largo, FL | Residents, fellows, and trainees | ~10-20% |
| HCA Sunrise Health (Las Vegas) | Las Vegas, NV | Residents, fellows, and trainees | ~10-20% |
| Hoboken University Medical Center | Hoboken, NJ | Residents, fellows, and trainees | ~10-20% |
| Howard Univ Medical | Washington, DC | Residents, fellows, and trainees | ~10-20% |
| Howard University Dental School | Washington, DC | Residents, fellows, and trainees | ~10-20% |
| Idaho State University | Pocatello, ID | Residents, fellows, and trainees | ~10-20% |
| Indiana University School of Dentistry | Indianapolis, IN | Residents, fellows, and trainees | ~10-20% |
| Institute for Family Health | New York, NY | Residents, fellows, and trainees | ~10-20% |
| INTEGRIS Health Southwest | Oklahoma City, OK | Residents, fellows, and trainees | ~10-20% |
| Interfaith Medical | Brooklyn, NY | Residents, fellows, and trainees | ~10-20% |
| Jacobi Hospital | Bronx, NY | Residents, fellows, and trainees | ~10-20% |
| Jamaica Hospital & Medical Center | Jamaica, NY | Residents, fellows, and trainees | ~10-20% |
| James Madison University | Harrisonburg, VA | Residents, fellows, and trainees | ~10-20% |
| Jefferson Einstein Hospital (formerly Albert Einstein) | Philadelphia, PA | Residents, fellows, and trainees | ~10-20% |
| Jefferson Regional Medical | Pine Bluff, AR | Residents, fellows, and trainees | ~10-20% |
| Jersey Shore Medical | Neptune, NJ | Residents, fellows, and trainees | ~10-20% |
| John A Burns School of Med | Honolulu, HI | Residents, fellows, and trainees | ~10-20% |
| John H Stroger Hospital | Chicago, IL | Residents, fellows, and trainees | ~10-20% |
| Johns Hopkins All Children's Hospital | St Petersburg, FL | Residents, fellows, and trainees | ~10-20% |
| Johns Hopkins University | Baltimore, MD | Residents, fellows, and trainees | ~10-20% |
| Kaiser Permanente | Seattle, WA | Employees and residents | ~10-20% |
| Kent Hospital | Warwick, RI | Residents, fellows, and trainees | ~10-20% |
| Kings County Hospital Center | Brooklyn, NY | Residents, fellows, and trainees | ~10-20% |
| Kingsbrook Jewish Medical Center | Brooklyn, NY | Residents, fellows, and trainees | ~10-20% |
| Kresge Eye Institute | MI | Residents, fellows, and trainees | ~10-20% |
| LA Children's Hosp | Los Angeles, CA | Residents, fellows, and trainees | ~10-20% |
| Laredo Medical Center | Laredo, TX | Residents, fellows, and trainees | ~10-20% |
| Larkin Community Hospital | South Miami, FL | Residents, fellows, and trainees | ~10-20% |
| LECOM Bradenton | Bradenton, FL | Residents, fellows, and trainees | ~10-20% |
| LECOM Health | Erie, PA | Residents, fellows, and trainees | ~10-20% |
| Lenox Hill Hospital | New York, NY | Residents, fellows, and trainees | ~10-20% |
| Lincoln Hospital | Bronx, NY | Residents, fellows, and trainees | ~10-20% |
| Long Beach Medical | Long Beach, CA | Residents, fellows, and trainees | ~10-20% |
| Lutheran Medical Center | Brooklyn, NY | Residents, fellows, and trainees | ~10-20% |
| Magnolia Regional Health | Corinth, MS | Residents, fellows, and trainees | ~10-20% |
| Maine Medical Center | Portland, ME | Residents, fellows, and trainees | ~10-20% |
| Manchester Memorial Hospital (EHCN) | Manchester, CT | Residents, fellows, and trainees | ~10-20% |
| Marquette University | Milwaukee, WI | Residents, fellows, and trainees | ~10-20% |
| Marshall University | Huntington, WV | Residents, fellows, and trainees | ~10-20% |
| Mass Eye & Ear | Boston, MA | Residents, fellows, and trainees | ~10-20% |
| Mayo Clinic | Rochester, MN | Employees and residents | ~10-20% |
| McLaren Greater Lansing | Lansing, MI | Residents, fellows, and trainees | ~10-20% |
| McLeod Regional Medical Center | Florence, SC | Residents, fellows, and trainees | ~10-20% |
| Medical City Healthcare | Denton, TX | Residents, fellows, and trainees | ~10-20% |
| Medical College of Wisconsin Affiliated Hospital | Milwaukee, WI | Residents, fellows, and trainees | ~10-20% |
| Medical University of South Carolina | Charleston, SC | Employees and residents | ~10-20% |
| Meharry Medical College | Nashville, TN | Residents, fellows, and trainees | ~10-20% |
| Memorial Health | Savannah, GA | Employees and residents | ~10-20% |
| Memorial Hospital Gulfport | Gulfport, MS | Residents, fellows, and trainees | ~10-20% |
| Mercy Health St Rita | Lima, OH | Residents, fellows, and trainees | ~10-20% |
| Metro Health Medical | Cleveland, OH | Residents, fellows, and trainees | ~10-20% |
| Metropolitan Hospital | New York, NY | Residents, fellows, and trainees | ~10-20% |
| Michigan State University | East Lansing, MI | Residents, fellows, and trainees | ~10-20% |
| Mid Hudson Medical | Kingston, NY | Residents, fellows, and trainees | ~10-20% |
| Midwestern University AZ | Glendale, AZ | Residents, fellows, and trainees | ~10-20% |
| Midwestern University College of Dental Medicine Arizona | Glendale, AZ | Residents, fellows, and trainees | ~10-20% |
| MLK Jr. Community Hospital / Charles Drew University | Los Angeles, CA | Residents, fellows, and trainees | ~10-20% |
| Montefiore Hospital | Bronx, NY | Employees and residents | ~10-20% |
| Mount Sinai West (formerly St. Luke's-Roosevelt) | New York, NY | Residents, fellows, and trainees | ~10-20% |
| Mountain Area Health Education Center (MAHEC) | Asheville, NC | Residents, fellows, and trainees | ~10-20% |
| Mt Sinai Hospital Chicago | Chicago, IL | Residents, fellows, and trainees | ~10-20% |
| Nassau University Medical Center | East Meadow, NY | Residents, fellows, and trainees | ~10-20% |
| Navicent Health | Macon, GA | Residents, fellows, and trainees | ~10-20% |
| Nazareth Hospital / Trinity Mid-Atlantic | Philadelphia, PA | Residents, fellows, and trainees | ~10-20% |
| NE Baptist | Boston, MA | Residents, fellows, and trainees | ~10-20% |
| New York Eye & Ear Infirmary | New York, NY | Residents, fellows, and trainees | ~10-20% |
| New York Institute of Technology College of Osteopathic Medicine (NYIT College of Osteopathic Medicine) | Glen Head, NY | Residents, fellows, and trainees | ~10-20% |
| Nicklaus Children's Hospital | Miami, FL | Residents, fellows, and trainees | ~10-20% |
| Norman Regional Hospital | Norman, OK | Residents, fellows, and trainees | ~10-20% |
| North Colorado Family Medicine Residency | Greeley, CO | Residents, fellows, and trainees | ~10-20% |
| North Greenville University | Greer, SC | Residents, fellows, and trainees | ~10-20% |
| Northwest Hospital | Randallstown, MD | Residents, fellows, and trainees | ~10-20% |
| Northwestern - McGaw Medical Center | Chicago, IL | Residents, fellows, and trainees | ~10-20% |
| Nova Southeastern University | Davie, FL | Residents, fellows, and trainees | ~10-20% |
| NYU Langone Hospital Long Island (formerly Winthrop) | Mineola, NY | Residents, fellows, and trainees | ~10-20% |
| Oklahoma State University (OSU) | Tulsa, OK | Residents, fellows, and trainees | ~10-20% |
| Orlando Health | Orlando, FL | Residents, fellows, and trainees | ~10-20% |
| Palmetto General Hospital | Hialeah, FL | Residents, fellows, and trainees | ~10-20% |
| Parkview Medical | Pueblo, CO | Residents, fellows, and trainees | ~10-20% |
| Peak Vista Community Health Centers | Colorado Springs, CO | Residents, fellows, and trainees | ~10-20% |
| Pennsylvania State Medical Center | Hershey, PA | Residents, fellows, and trainees | ~10-20% |
| Philadelphia College of Osteopathic Medicine | Philadelphia, PA | Residents, fellows, and trainees | ~10-20% |
| Piedmont Healthcare | Athens, GA | Residents, fellows, and trainees | ~10-20% |
| Presence Health | Chicago, IL | Residents, fellows, and trainees | ~10-20% |
| Providence VAMC | Providence, RI | Residents, fellows, and trainees | ~10-20% |
| Quinnipiac University | Hamden, CT | Residents, fellows, and trainees | ~10-20% |
| Rancho Los Amigos National Rehabilitation Center | Downey, CA | Residents, fellows, and trainees | ~10-20% |
| Reading Hospital Tower Health | West Reading, PA | Residents, fellows, and trainees | ~10-20% |
| Rhode Island Hospital | Providence, RI | Residents, fellows, and trainees | ~10-20% |
| Riverside Regional | Newport News, VA | Residents, fellows, and trainees | ~10-20% |
| Riverside University (Health Systems) | Moreno Valley, CA | Residents, fellows, and trainees | ~10-20% |
| Robert Wood Johnson University Hospital | New Brunswick, NJ | Residents, fellows, and trainees | ~10-20% |
| Roger Williams Med Ctr | Providence, RI | Residents, fellows, and trainees | ~10-20% |
| Rutgers, the State University of NJ | Newark, NJ | Residents, fellows, and trainees | ~10-20% |
| Saint Barnabas | Livingston, NJ | Residents, fellows, and trainees | ~10-20% |
| Saint Francis Medical Center | Peoria, IL | Residents, fellows, and trainees | ~10-20% |
| Saint John Hospital & Medical Center | Detroit, MI | Residents, fellows, and trainees | ~10-20% |
